Transparency for
Our Shareholders
Shareholder structure, key figures and corporate data of dagobertinvest AG.
The Share at a Glance
Top 7 Shareholders
As of: 3 February 2026 · Source: Share register of dagobertinvest AG
Share Details
| Company | dagobertinvest AG |
| Commercial Register | FN 567888f |
| VAT Number | ATU77631136 |
| Registered Office | Vienna, Austria |
| Share Type | Registered Shares |
| Par Value | €2.00 per share |
| Number of Shares | 64,166 |
| Share Capital | €128,332.00 |
What Happened? – Highlights at a Glance
Key developments of the dagobertinvest Group based on the 2025 results analysis.
Operational turnaround achieved
The group implemented a consistent restructuring course in 2024 and 2025. The operating business model is now considered viable and scalable, while remaining losses stem mainly from legacy burdens.
Funding market contracted sharply
Funding volume declined from EUR 43.7 million in 2022 to EUR 3.7 million in 2025. Higher interest rates, elevated project risks and tighter regulation made the former growth model unsustainable.
Cost base structurally reduced
Fixed costs, personnel expenses and marketing were cut decisively. The objective was a resilient operating model focused on profitability and cash flow.
Holding close to break-even
The operating result of dagobertinvest AG improved from minus EUR 1.64 million in 2023 to minus EUR 0.07 million in 2025. Net income for 2025 stands at EUR 104 thousand including investment income.
Core operating business remains profitable
dagobertinvest GmbH stayed operationally positive despite declining revenue. The 2025 net loss is attributed to legacy projects and one-off effects rather than to new business.
Group stabilised at break-even level
The consolidated group achieved a slightly positive operating result in 2024 and stood at almost break-even in 2025 with minus EUR 45 thousand. Earnings remain burdened by legacy positions.
Financial Key Figures
Tabular overview of the development of the AG, platform company, service company and consolidated group from 2022 to 2025.
Consolidated Group
| Key Figure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 3,168,968 | 2,808,112 | 2,047,611 | 1,487,213 |
| Personnel Expenses | 1,615,019 | 1,767,001 | 1,317,677 | 968,494 |
| Total Operating Costs | 3,781,482 | 3,698,483 | 2,118,113 | 1,712,210 |
| Operating Result | -789,593 | -1,083,417 | 44,588 | -44,595 |
| Extraordinary Result | -92,089 | -212,946 | -474,216 | -554,036 |
| Net Income / Loss | -870,814 | -1,725,849 | -721,437 | -834,118 |
dagobertinvest AG
| Key Figure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 4,984 | 402,703 | 421,569 | 539,645 |
| Personnel Expenses | 238,054 | 1,016,836 | 551,424 | 397,427 |
| Total Operating Costs | 491,958 | 1,843,896 | 1,001,457 | 714,585 |
| Operating Result | -506,975 | -1,635,584 | -646,316 | -74,776 |
| Net Income / Loss | -485,045 | -1,930,778 | -829,972 | 103,960 |
dagobertinvest GmbH
| Key Figure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 3,146,533 | 2,419,574 | 1,730,603 | 906,518 |
| Personnel Expenses | 1,370,018 | 637,464 | 629,282 | 445,433 |
| Total Operating Costs | 3,276,240 | 1,684,960 | 1,124,263 | 869,257 |
| Operating Result | -261,194 | 739,869 | 743,096 | 98,764 |
| Extraordinary Result | -92,089 | -212,946 | -467,321 | -554,036 |
| Net Income / Loss | -368,642 | 350,421 | 149,805 | -563,376 |
dagobertinvest service GmbH
| Key Figure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 29,814 | 37,063 | 75,231 | 108,030 |
| Personnel Expenses | 6,948 | 156,793 | 136,972 | 125,634 |
| Total Operating Costs | 25,646 | 220,854 | 172,187 | 68,583 |
| Operating Result | -21,424 | -187,702 | -52,192 | -68,583 |
| Net Income / Loss | -17,127 | -145,492 | -41,270 | -74,701 |
Note on financial figures: The tables are based on the PDF “Vergleich GuV 2022-2025 Gruppe konsolidiert” and are intended to compare earnings development. The board presentation 2025 was used additionally for the turnaround narrative.
Board & Governance
Mag. Andreas Zederbauer
CEO (Board Member)
Commercial Court Vienna
Competent Court
FMA-Regulated
ECSP License EU 2020/1503
Further Information
Annual reports, prospectuses and other documents are available in the contact section.